Home › Schedule Realty Construction Feb12 ›
Schedule Realty Construction Feb12
| Thu 26 Jan 12 | From | To | Batch | Faculty | |
| 8 | Sat 21 Jan 12 | 1730 | 2130 | 23B | Mr Joshi Mangesh |
| 9 | Sun 22 Jan 12 | 1730 | 2130 | 23B | Mr Joshi Mangesh |
| 10 | Sat 28 Jan 12 | 1730 | 2130 | 23B | Mr Joshi Mangesh |
| 11 | Sun 29 Jan 12 | 1730 | 2130 | 23B | Mr Joshi Mangesh |
| 12 | Sat 4 Feb 12 | 1730 | 2130 | 23B | Mr Joshi Mangesh |
| 13 | Sun 5 Feb 12 | 1730 | 2130 | 23B | Mr Joshi Mangesh |
| 14 | Sat 11 Feb 12 | 1730 | 2130 | 23B | Mr Joshi Mangesh |
| 15 | Sun 12 Feb 12 | 1730 | 2130 | 23B | Mr Joshi Mangesh |
| 16 | Sat 18 Feb 12 | 1730 | 2130 | 23B | Mr Joshi Mangesh |
| 17 | Sun 19 Feb 12 | 1730 | 2130 | 23B | Mr Joshi Mangesh |
| 18 | Sat 25 Feb 12 | 1730 | 2130 | 23B | Mr Joshi Mangesh |
| 9 | Sat 28 Jan 12 | 1330 | 1730 | 36R | Mr Sawant Abhay |
| 10 | Sun 29 Jan 12 | 1330 | 1730 | 36R | Ar Sutar Bajarang |
| 11 | Sat 4 Feb 12 | 1330 | 1730 | 36R | CA Mate Abhay |
| 12 | Sun 5 Feb 12 | 1330 | 1730 | 36R | Adv Nanavare Yuvraj |
| 13 | Sat 11 Feb 12 | 1330 | 1730 | 36R | Adv Nanavare Yuvraj |
| 14 | Sun 12 Feb 12 | 1330 | 1730 | 36R | Adv Nanavare Yuvraj |
| 11 | Mon 16 Jan 12 | 1900 | 2130 | 37R | Mr Shitole Jitendra |
| 13 | Tue 17 Jan 12 | 1900 | 2130 | 37R | Mr Shitole Jitendra |
| 12 | Wed 18 Jan 12 | 1900 | 2130 | 37R | Mr Sawant Abhay |
| 14 | Thu 19 Jan 12 | 1900 | 2130 | 37R | Mr Tawade Ujjwal |
| 15 | Fri 20 Jan 12 | 1900 | 2130 | 37R | Mr Tawade Ujjwal |
| 16 | Mon 23 Jan 12 | 1900 | 2130 | 37R | CA Mate Abhay |
| 17 | Tue 24 Jan 12 | 1900 | 2130 | 37R | CA Mate Abhay |
| 18 | Wed 25 Jan 12 | 1900 | 2130 | 37R | Mr Chandak Sunil |
| 19 | Fri 27 Jan 12 | 1900 | 2130 | 37R | Adv Nanavare Yuvraj |
| 20 | Mon 30 Jan 12 | 1900 | 2130 | 37R | Adv Nanavare Yuvraj |
| 21 | Mon 30 Jan 12 | 1900 | 2130 | 37R | Adv Nanavare Yuvraj |
| 22 | Wed 1 Feb 12 | 1900 | 2130 | 37R | Adv Nanavare Yuvraj |
| 1 | Sat 28 Jan 12 | 730 | 1130 | 38R | Adv Nanavare Yuvraj |
| 2 | Sun 29 Jan 12 | 730 | 1130 | 38R | Adv Nanavare Yuvraj |
| 3 | Sat 4 Feb 12 | 730 | 1130 | 38R | Ar Sutar Bajarang |
| 4 | Sun 5 Feb 12 | 730 | 1130 | 38R | Ar Sutar Bajarang |
| 5 | Sat 11 Feb 12 | 730 | 1130 | 38R | Mr Pardeshi Dashrath |
| 6 | Sun 12 Feb 12 | 730 | 1130 | 38R | Mr Pardeshi Dashrath |
| 7 | Sat 18 Feb 12 | 730 | 930 | 38R | Mr Sawant Abhay |
| 8 | Sun 19 Feb 12 | 730 | 930 | 38R | Mr Sawant Abhay |
| 9 | Sat 25 Feb 12 | 730 | 1130 | 38R | Mr Tawade Ujjwal |
| 10 | Sun 26 Feb 12 | 730 | 1130 | 38R | Mr Chandak Sunil |
| 11 | Sat 3 Mar 12 | 730 | 1130 | 38R | CA Mate Abhay |
| 12 | Sun 4 Mar 12 | 930 | 1130 | 38R | Mr Shitole Jitendra |
| 13 | Sat 10 Mar 12 | 730 | 1130 | 38R | Adv Nanavare Yuvraj |
| 14 | Sun 11 Mar 12 | 730 | 1130 | 38R | Adv Nanavare Yuvraj |
| 15 | Sat 17 Mar 12 | 730 | 930 | 38R | Adv Nanavare Yuvraj |
| 16 | Sun 18 Mar 12 | 730 | 930 | 38R | Adv Nanavare Yuvraj |
| 1 | Wed 8 Feb 12 | 1900 | 2130 | 39R | Adv Nanavare Yuvraj |
| 2 | Thu 9 Feb 12 | 1900 | 2130 | 39R | Adv Nanavare Yuvraj |
| 3 | Fri 10 Feb 12 | 1900 | 2130 | 39R | Adv Nanavare Yuvraj |
| 4 | Mon 13 Feb 12 | 1900 | 2130 | 39R | Ar Pustake Kedar |
| 5 | Tue 14 Feb 12 | 1900 | 2130 | 39R | Ar Pustake Kedar |
| 6 | Wed 15 Feb 12 | 1900 | 2130 | 39R | Mr Pardeshi Dasharath |
| 7 | Thu 16 Feb 12 | 1900 | 2130 | 39R | Mr Pardeshi Dasharath |
| 8 | Fri 17 Feb 12 | 1900 | 2130 | 39R | Mr Pardeshi Dasharath |
| 9 | Mon 20 Feb 12 | 1900 | 2130 | 39R | Ar Pustake Kedar |
| 10 | Tue 21 Feb 12 | 1900 | 2130 | 39R | Ar Pustake Kedar |
| 11 | Wed 22 Feb 12 | 1900 | 2130 | 39R | Mr Shitole Jitendra |
| 13 | Thu 23 Feb 12 | 1900 | 2130 | 39R | Mr Shitole Jitendra |
| 12 | Fri 24 Feb 12 | 1900 | 2130 | 39R | Mr Sawant Abhay |
| 14 | Mon 27 Feb 12 | 1900 | 2130 | 39R | Mr Tawade Ujjwal |
| 15 | Tue 28 Feb 12 | 1900 | 2130 | 39R | Mr Tawade Ujjwal |
| 16 | Wed 29 Feb 12 | 1900 | 2130 | 39R | CA Mate Abhay |
| 17 | Thu 1 Mar 12 | 1900 | 2130 | 39R | CA Mate Abhay |
| 18 | Fri 2 Mar 12 | 1900 | 2130 | 39R | Mr Chandak Sunil |
| 19 | Mon 5 Mar 12 | 1900 | 2130 | 39R | Adv Nanavare Yuvraj |
| 20 | Tue 6 Mar 12 | 1900 | 2130 | 39R | Adv Nanavare Yuvraj |
| 21 | Wed 7 Mar 12 | 1900 | 2130 | 39R | Adv Nanavare Yuvraj |
| 1 | Sat 25 Feb 12 | 1200 | 1600 | 40R | Adv Nanavare Yuvraj |
| 2 | Sun 26 Feb 12 | 1200 | 1600 | 40R | Adv Nanavare Yuvraj |
| 3 | Sat 3 Mar 12 | 1200 | 1600 | 40R | Ar Sutar Bajarang |
| 4 | Sun 4 Mar 12 | 1200 | 1600 | 40R | Ar Sutar Bajarang |
| 5 | Sat 10 Mar 12 | 1200 | 1600 | 40R | Mr Pardeshi Dashrath |
| 6 | Sun 11 Mar 12 | 1200 | 1600 | 40R | Mr Pardeshi Dashrath |
| 7 | Sat 24 Mar 12 | 1200 | 1600 | 40R | Mr Sawant Abhay |
| 8 | Sun 25 Mar 12 | 1200 | 1600 | 40R | Mr Tawade Ujjwal |
| 9 | Sat 31 Mar 12 | 1200 | 1600 | 40R | Mr Chandak Sunil |
| 10 | Sun 1 Apr 12 | 1200 | 1600 | 40R | CA Mate Abhay |
| 11 | Sat 7 Apr 12 | 1200 | 1600 | 40R | Mr Shitole Jitendra |
| 12 | Sun 8 Apr 12 | 1200 | 1600 | 40R | Adv Nanavare Yuvraj |
| 13 | Sat 14 Apr 12 | 1200 | 1600 | 40R | Adv Nanavare Yuvraj |
| 14 | Sun 15 Apr 12 | 1200 | 1600 | 40R | Adv Nanavare Yuvraj |
| Sat 18 Feb 12 | 930 | 1800 | C | CDC Program | |
| Sun 19 Feb 12 | 930 | 1800 | C | CDC Program | |
| Sat 17 Mar 12 | 930 | 1800 | C | CDC Program | |
| Sun 18 Mar 12 | 930 | 1800 | C | CDC Program |


